GST Calendar
| S.No | Date | Process |
| 1 | 1st July | GST Regime Starts |
| 2 | 15th July onwards | Uploading of Sales / Outward Invoices |
| 3 | 20th August | Pay tax and Upload GSTR-3B for July (Self declaration form) |
| 4 | 1st to 5th September | File GSTR-1 for the month of July |
| 5 | 6th to 10th September | Download and Reconcile GSTR-2 for the month of July (auto populated from GSTR-1) |
| 6 | 16th to 20th September | File GSTR-1 for the month of August |
| 7 | 20th September | Pay tax and Upload GSTR-3B for July (Self declaration form) |
| 8 | 21st to 25th September | Download and Reconcile GSTR-2 for the month of August (auto populated from GSTR-1) |
| 9 | 10th October | File GSTR-1 for the month of September |
| 10 | 15th October | File GSTR-2 for the month of September |
| 11 | 20th October | File GSTR-3 for the month of September |
| 12 | – | Cycle 9 to 11 continues. |
